The CU900ENT Upright Bike features an innovative 10.1” touchscreen entertainment console with TV, internet and music streaming capabilities. The system provides 3 different viewing modes to fine tune your workout experience. It is fully configurable with in-depth console settings. Easily set up the internet connections and modify what websites are available for the user. Also, customize the TV settings, perform diagnostics and maintenance, change default language, update software version, and more. The integrated adjustable fan provides users with a cool workout experience while an accessory tray provides secure placement of keys, smartphones, etc.
Commercial-grade pedals, cranks and bearings provide outstanding function and durability. The heavy-guage high-strength steel with durable powder-coat paint frame means this bike was built to stand the test of time. Owners can feel confident their users will get a reliable and enjoyable workout on the CU900ENT Upright Bike.
SPECIFICATIONS
Console: | 10.1” touchscreen display, TV tuner with coaxial or HDMI input, wifi 802.11 b/g/n or ethernet, 3.5mm headphone jack, bluetooth 4.0, USB service port |
Console Feedback: | The bright screen displays all pertinent information is displayed during the workout and a summary of accumulated data scrolls when you have finished. |
Programs: | Manual, Hill, Fat Burn, Cardio, Strength, Interval, Fit Test, HR, Constant Power, Custom |
Heart Rate: | Contact & Telemetric, (Heart Rate Strap Not Included) |
Resistance: | 40 Levels |
Drive Train: | 8 Groove Poly-V Belt w/ Spring Loaded Idler |
Flywheel: | 30 lbs. |
Seat: | Comfort molded seat |
Foot Pedals: | Ratcheting pedals with 2-degree inversion |
Adjustments: | Seat adjustable via lever |
Frame: | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
Dimensions: | 48" x 25" x 55" |
Product Weight: | 143 lbs. |
Maximum User Weight: |